<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndroidGalaxy.NET &#187; ICS</title>
	<atom:link href="http://www.androidgalaxy.net/category/ics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.androidgalaxy.net</link>
	<description>Making Sense of the Android Universe and the Best Samsung Galaxy Phones</description>
	<lastBuildDate>Fri, 24 May 2013 15:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google: Ice Cream Sandwich now powers 15.9% of Android devices, Jelly Bean debuts at 0.8%</title>
		<link>http://www.androidgalaxy.net/google-ice-cream-sandwich-now-powers-15-9-of-android-devices-jelly-bean-debuts-at-0-8/</link>
		<comments>http://www.androidgalaxy.net/google-ice-cream-sandwich-now-powers-15-9-of-android-devices-jelly-bean-debuts-at-0-8/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 11:37:10 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[Jelly Bean]]></category>

		<guid isPermaLink="false">http://www.androidgalaxy.net/?p=311</guid>
		<description><![CDATA[TweetGoogle: Ice Cream Sandwich now powers 15.9% of Android devices, Jelly Bean debuts at 0.8% &#124; MobileSyrup.com. So the Top 3: Gingerbread: 60.3 % ICS: 15.9% Froyo: 15.5% Now every month or so Google will release updated percentages and we &#8230; <a href="http://www.androidgalaxy.net/google-ice-cream-sandwich-now-powers-15-9-of-android-devices-jelly-bean-debuts-at-0-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.androidgalaxy.net/google-ice-cream-sandwich-now-powers-15-9-of-android-devices-jelly-bean-debuts-at-0-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 1% of Android Devices on ICS Still</title>
		<link>http://www.androidgalaxy.net/only-1-of-android-devices-on-ics-still/</link>
		<comments>http://www.androidgalaxy.net/only-1-of-android-devices-on-ics-still/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:19:54 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[ICS]]></category>

		<guid isPermaLink="false">http://www.androidgalaxy.net/?p=226</guid>
		<description><![CDATA[TweetFour-and-a-half months since its debut, only 1% of Android devices currently run the unified Android 4.0 operating system according to Google’s own data. via Android fragmentation gets measured; 2012 is the year of Gingerbread.]]></description>
		<wfw:commentRss>http://www.androidgalaxy.net/only-1-of-android-devices-on-ics-still/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Launcher Officially Out Of Beta – Comes To The Android Market In Free and Paid Version</title>
		<link>http://www.androidgalaxy.net/nova-launcher-officially-out-of-beta-comes-to-the-android-market-in-free-and-paid-version/</link>
		<comments>http://www.androidgalaxy.net/nova-launcher-officially-out-of-beta-comes-to-the-android-market-in-free-and-paid-version/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:21:22 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[ICS]]></category>
		<category><![CDATA[Launcher]]></category>

		<guid isPermaLink="false">http://www.androidgalaxy.net/?p=190</guid>
		<description><![CDATA[TweetNova Launcher Officially Out Of Beta – Comes To The Android Market In Free and Paid Version. 15 iterations of Beta to me means they seriously care about quality.  Best ICS launcher I have used!  I highly recommend you try &#8230; <a href="http://www.androidgalaxy.net/nova-launcher-officially-out-of-beta-comes-to-the-android-market-in-free-and-paid-version/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.androidgalaxy.net/nova-launcher-officially-out-of-beta-comes-to-the-android-market-in-free-and-paid-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
